Dashboard
Inventory overview for Energy Engineering team
π¦ Total Items
247
β οΈ Low Stock Items
4
π° Inventory Value
Β£14,820
π₯ Incoming Orders
3
π Monthly Usage
142
π Stock Health
94%
β οΈ Low Stock Alert
| Fluke 87V Multimeter SKU: FLU-87V | 2 units | |
| Insulated Screwdriver Set SKU: WIH-IS12 | 1 unit | |
| Wire Strippers 10-18 AWG SKU: KLE-WS10 | 3 units | |
| Cable Tester RJ45/RJ11 SKU: FLU-CT200 | 4 units |
π₯ Incoming Orders
| Order # | Supplier | Items | Expected | Status |
|---|---|---|---|---|
| PO-2026-041 | Fluke Corp | 12 | Feb 19 | Shipped |
| PO-2026-040 | Klein Tools | 24 | Feb 20 | Processing |
| PO-2026-039 | Wiha Tools | 8 | Feb 21 | Processing |
π Recent Activity
| Date | Action | Item | Quantity | User |
|---|---|---|---|---|
| Feb 17 14:32 | Checked out | Fluke 117 Multimeter | 1 | J. Morgan |
| Feb 17 11:20 | Checked out | Wire Strippers 12-20 AWG | 2 | S. Admin |
| Feb 16 09:15 | Returned | Voltage Tester | 1 | J. Morgan |
| Feb 15 16:40 | Received | Cable Ties (100pk) | 5 | S. Admin |
| Feb 15 10:05 | Checked out | Insulated Pliers | 1 | Site User |
Products
Browse all items in inventory
π Filter Products
π
Fluke 87V Multimeter
SKU: FLU-87V
Β£389.00
2 in stock
π
Fluke 117 Multimeter
SKU: FLU-117
Β£189.00
8 in stock
βοΈ
Wire Strippers 10-18 AWG
SKU: KLE-WS10
Β£34.50
3 in stock
β‘
Non-Contact Voltage Tester
SKU: FLU-VT02
Β£28.00
15 in stock
π§
Insulated Screwdriver Set (7pc)
SKU: WIH-IS12
Β£72.00
1 in stock
π
Cable Tester RJ45/RJ11
SKU: FLU-CT200
Β£45.00
4 in stock
π¨
RJ45 Crimp Tool Pro
SKU: KLE-CRP45
Β£56.00
6 in stock
π§€
Insulated Safety Gloves (Pair)
SKU: HNY-IG500
Β£42.00
12 in stock
π
Cable Ties (100pk)
SKU: HEL-CT100
Β£8.50
24 in stock
π¦
LED Rechargeable Torch
SKU: LED-RT500
Β£32.00
10 in stock
π
Clamp Meter 600A AC/DC
SKU: FLU-CM600
Β£215.00
5 in stock
π
Tape Measure 5m / 16ft
SKU: STA-TM5M
Β£12.00
18 in stock
Stock Levels
Current inventory quantities
π All Items
| Item | SKU | Category | In Stock | Reorder Point | Status | |
|---|---|---|---|---|---|---|
| Fluke 87V Multimeter | FLU-87V | Multimeters | 2 | 5 | Low | |
| Fluke 117 Multimeter | FLU-117 | Multimeters | 8 | 5 | OK | |
| Wire Strippers 10-18 AWG | KLE-WS10 | Hand Tools | 3 | 5 | Low | |
| Non-Contact Voltage Tester | FLU-VT02 | Test Equipment | 15 | 8 | OK | |
| Insulated Screwdriver Set | WIH-IS12 | Hand Tools | 1 | 3 | Low | |
| Cable Tester RJ45/RJ11 | FLU-CT200 | Cable Tools | 4 | 5 | Low | |
| RJ45 Crimp Tool Pro | KLE-CRP45 | Cable Tools | 6 | 3 | OK | |
| Insulated Safety Gloves | HNY-IG500 | Safety Gear | 12 | 8 | OK | |
| Cable Ties (100pk) | HEL-CT100 | Consumables | 24 | 10 | OK | |
| LED Rechargeable Torch | LED-RT500 | Test Equipment | 10 | 5 | OK |
β οΈ Low Stock Items
Items below reorder point β action required
4 items need reordering
| Item | SKU | Current | Reorder At | Suggested Qty | |
|---|---|---|---|---|---|
| Fluke 87V Multimeter | FLU-87V | 2 | 5 | 10 | |
| Insulated Screwdriver Set | WIH-IS12 | 1 | 3 | 6 | |
| Wire Strippers 10-18 AWG | KLE-WS10 | 3 | 5 | 10 | |
| Cable Tester RJ45/RJ11 | FLU-CT200 | 4 | 5 | 8 |
Purchase Orders
Manage orders to suppliers
Recent Orders
| PO # | Date | Supplier | Items | Total | Expected | Status | |
|---|---|---|---|---|---|---|---|
| PO-2026-041 | Feb 15 | Fluke Corp | 12 | Β£2,840 | Feb 19 | Shipped | |
| PO-2026-040 | Feb 14 | Klein Tools | 24 | Β£1,180 | Feb 20 | Processing | |
| PO-2026-039 | Feb 12 | Wiha Tools | 8 | Β£420 | Feb 21 | Processing | |
| PO-2026-038 | Feb 10 | Fluke Corp | 6 | Β£980 | Feb 12 | Received | |
| PO-2026-037 | Feb 8 | HellermannTyton | 15 | Β£240 | Feb 11 | Received |
π₯ Incoming Stock
Orders in transit and expected deliveries
Expected This Week
| PO # | Supplier | Items Expected | Tracking | ETA | Status |
|---|---|---|---|---|---|
| PO-2026-041 | Fluke Corp | 12 items Multimeters, test leads | DHL-4829102 | Feb 19 | In transit |
| PO-2026-040 | Klein Tools | 24 items Wire strippers, pliers, cutters | UPS-8291044 | Feb 20 | Processing |
| PO-2026-039 | Wiha Tools | 8 items Insulated screwdriver sets | FedEx-102894 | Feb 21 | Processing |
π Suppliers
Manage supplier contacts and details
Active Suppliers
| Supplier | Contact | Phone | Categories | Last Order | |
|---|---|---|---|---|---|
| Fluke Corporation | Sales Team | [email protected] | 0800-123-4567 | Multimeters, Test Equipment | Feb 15 |
| Klein Tools UK | John Smith | [email protected] | 020-7123-4567 | Hand Tools, Cable Tools | Feb 14 |
| Wiha Tools Ltd | Sarah Jones | [email protected] | 01234-567890 | Hand Tools, Safety | Feb 12 |
| HellermannTyton | Support Desk | [email protected] | 0800-987-6543 | Consumables, Fasteners | Feb 8 |
π Usage Statistics
Item checkout and usage trends
π¦ Items Checked Out
142
π₯ Items Returned
138
π Active Checkouts
4
Most Used Items (Last 30 Days)
| Item | Category | Checkouts | Avg Days Out | Most Used By |
|---|---|---|---|---|
| Fluke 117 Multimeter | Multimeters | 28 | 2.3 | J. Morgan |
| Non-Contact Voltage Tester | Test Equipment | 24 | 1.2 | S. Admin |
| Wire Strippers 12-20 AWG | Hand Tools | 18 | 3.1 | Site User |
| Cable Ties (100pk) | Consumables | 16 | N/A | Multiple users |
| Insulated Pliers | Hand Tools | 14 | 2.8 | J. Morgan |
βοΈ Settings
Configure system preferences
π Notifications