Twitch is an interactive livestreaming service for content spanning gaming, entertainment, sports, music, and more.
There’s something for everyone
You can follow and watch streamers and even subscribe to their channels if you feel like it
These are the most popular streamers on Twitch
Position | Streamers | Followers |
#1 | NINJA | 17.0M |
#2 | TFUE | 10.7M |
#3 | AURONPLAY | 10.7M |
#4 | RUBIUS | 10.4M |
#5 | SHROUD | 9.78M |
#6 | XQCOW | 9.47M |
#7 | THEGREFG | 8.47M |
#8 | POKIMANE | 8.37M |
#9 | IBAI | 8.35M |
#10 | MYTH | 7.36M |
Table of Contents